The tables below list the data logger devices approved for uplift on Qantas, Jetstar and the partner airlines we manage freight movements for.
Data loggers
When you want to keep track of your freight at every stage of the journey, you can send it with an approved data logger.
Device | Qantas | QantasLink | Jetstar |
Adapt Kelvin/Track-It (Active) | Yes | Yes | Yes |
Apple AirTags (Active) | Yes | Yes | Yes |
CalAmp SC1204 (Passive) | Yes | Yes | Yes |
Cartasense (Passive) | Yes | ||
Controlant C10.01 (Active) | Yes | Yes | |
Controland Saga, Saga-P, Saga-H (Active) | Yes | Yes | Yes |
Emerson GO Real-Time 4G/5G - TSC-TH00 (Active) | Yes | Yes | |
Emerson GO Real-Time XL 4G/5G - TXCTH00 (Active) | Yes | Yes | |
Emerson GO Reusable 4G/5G - RXC-TH00 (Active) | Yes | Yes | |
Frigga T7 | Yes | ||
Frigga V5 | Yes | ||
iTraq Butterfly (Passive)^ | Yes | Yes | Yes |
Kelvin S100, M200, M300 | Yes | Yes | |
Kelvin/Track-It (Active) | |||
LocoTag E4BL (Passive) | Yes | Yes | Yes |
LocoTrack HGR4, HGD4 (Active) | Yes | Yes | Yes |
Moog Crossbow ILC3000 (Passive) | Yes | Yes | |
OnAssett Sentry 500 (Active) | Yes | Yes | |
Sendum PT300D (Active) | Yes | Yes | |
SenseAware ID | |||
SenseAware M4 | |||
Senseaware (Passive) | Yes | Yes | |
Sensitech T11013050* | Yes | ||
Sensos Smart Label Gen 1.0 | Yes | Yes | |
Sentinel 100 (Active) | Yes | Yes | Yes |
Sentry 600 (Active) | Yes | Yes | |
System Loco HGR4, HGD4 (Active) | Yes | Yes | Yes |
Testo Range H 184 series H1, G1, T1, T2, T3, T4 (Passive) | Yes | Yes | |
Tive TT-4000, TT-6000, TT-71000 (Active) | Yes | Yes | |
Tive TT-7000, Solo 5G (Active) | Yes | Yes | Yes |
^ This device is also known as CargoSignal.
* This device is also known as TempTale GEO Ultra and VizComm View Ultra.
Device | National Jet Express | Air Nauru | Rex | Pel-Air | Airwork | Alliance |
Adapt Kelvin/Track-It (Active) | Yes | Yes | Yes | Yes | Yes | |
Apple AirTags (Active) | Yes | Yes | Yes | Yes | Yes | |
CalAmp SC1204 (Passive) | Yes | |||||
Cartasense (Passive) | Yes | |||||
Controlant C10.01 (Active) | Yes | Yes | Yes | Yes | ||
Controland Saga, Saga-P, Saga-H (Active) | ||||||
Emerson GO Real-Time 4G/5G - TSC-TH00 (Active) | ||||||
Emerson GO Real-Time XL 4G/5G - TXCTH00 (Active) | ||||||
Emerson GO Reusable 4G/5G - RXC-TH00 (Active) | ||||||
Frigga V5 | ||||||
iTraq Butterfly (Passive)^ | Yes | |||||
Kelvin S100, M200, M300 | ||||||
Kelvin/Track-it (Active) | ||||||
LocoTag E4BL (Passive) | ||||||
LocoTrack HGR4, HGD4 (Active) | Yes | |||||
Moog Crossbow ILC3000 (Passive) | Yes | Yes | ||||
OnAssett Sentry 500 (Active) | Yes | Yes | ||||
Sendum PT300D (Active) | Yes | Yes | ||||
Senseaware (Passive) | Yes | Yes | Yes | |||
Sensitech T11013050* | ||||||
Sensos Smart Label Gen 1.0 | ||||||
Sentinel 100 (Active) | Yes | Yes | Yes | Yes | Yes | |
Sentry 600 (Active) | Yes | |||||
System Loco HGR4, HGD4 (Active) | ||||||
Testo Range H 184 series H1, G1, T1, T2, T3, T4 (Passive) | Yes | Yes | ||||
Tive TT-4000, TT-6000, TT-71000 (Active) | Yes | (fs | ||||
Tive TT-7000, Solo 5G (Active) | Yes |
^ This device is also known as CargoSignal.
* This device is also known as TempTale GEO Ultra and VizComm View Ultra.
At Qantas, safety is our first priority and we are governed by, and comply with, all regulated safety standards.
The approval process to uplift Active and Passive ULDs or data loggers on Qantas services is extensive and costs will be incurred, so please consider the following:
- The application and approval process can take up to six months
- Any incomplete, inaccurate or otherwise incorrect applications will be rejected and any resubmissions for the same device may be rejected
- All associated costs to progress through the approval stages will be at the applicant’s expense (allow up to AU$10,000 per device)
How to apply
Applications for data logger approval received directly from device manufacturers will not be processed. Applications must be completed by a Qantas Freight Account Customer who will act as the sponsor for the device. The details required to apply for data logger approval can be found on our data logger application form (PDF).
Fully completed application forms, including all required supporting documentation as stated on the form checklist, should be submit via email:
- Contact our USA team
- Contact our Australia team
- For rest of world, contact your local Qantas Freight office.